|
Order Of Merit 2012
|
Pos |
Name |
BB |
TM |
CC |
OC |
Total |
1 | Andy PICTON | 1 | 3 | | | 4 |
2 | Alex CONRAD | 3 | 2 | | | 5 |
3 | Glenn PORTER | 2 | 5 | | | 7 |
4 | Keith BRISSENDEN | 10 | 1 | | | 11 |
5 | Jonathan SMITH | 5 | 6 | | | 11 |
6 | Nigel WILDMAN | 6 | 7 | | | 13 |
7 | Stuart WARE | 10 | 4 | | | 14 |
8 | Rod FORBES | 4 | 10 | | | 14 |
9 | David WILLIAMS | 8 | 8 | | | 16 |
10 | Daniel STEVENS | 7 | 9 | | | 16 |
11 | Benjamin RILEY | 9 | 10 | | | 19 |
12 | Darren KYTE | 10 | 10 | | | 20 |
13 | David CHAPMAN | 10 | 10 | | | 20 |
14 | Mark COLLINS | 10 | 10 | | | 20 |
15 | Zar SHEIKH | 10 | 10 | | | 20 |
16 | Edward STURDY | 10 | 10 | | | 20 |
Key
BB = Barbill Bell TM = The Masters
CC = Captain's Cup OC = Open Championship  
|