Order Of Merit 2010

Pos  Name PC CM OC BB TM Total
1  Andy PICTON 20 0 28 16 20 84
2  David WILLIAMS 19 0 30 12 17 78
3  Jonathan SMITH 0 0 25 18 19 62
4  Glenn PORTER 18 0 23 19 0 60
5  Alex CONRAD 0 0 21 17 18 56
6  Stuart WARE 0 0 24 15 15 54
7  Nigel WILDMAN 0 0 26 13 14 53
8  Daniel STEVENS 0 0 18 14 16 48
9  Benjamin RILEY 17 0 22 0 0 39
10  Darren KYTE 0 0 17 11 0 28
11  Mark COLLINS 0 0 20 0 0 20
11  Rod FORBES 0 0 0 20 0 20
13  David CHAPMAN 0 0 19 0 0 19
14  Edward STURDY 0 0 0 0 0 0

Key

PC = President's Cup   CM = Charity Medal   OC = Open Championship
BB = Barbill Bell   TM = The Masters