Order Of Merit 2009

Pos  Name PC CM OC RC BB TM Total
1  Andy PICTON 19 17 25 0 20 19 100
2  David WILLIAMS 15.5 14.5 28 5 19 15 97
3  Alex CONRAD 17.5 19 26 5 0 16 83.5
4  Stuart WARE 17.5 20 20 0 0 18 75.5
5  Daniel STEVENS 14 11 18 5 13 13 74
6  Glenn PORTER 20 14.5 23 0 14 0 71.5
7  Jonathan SMITH 0 0 30 5 17 17 69
8  Benjamin RILEY 15.5 12 17 0 12 11 67.5
9  Darren KYTE 0 18 20 5 18 0 61
10  Nigel WILDMAN 0 0 22 0 15 12 49
11  Mark COLLINS 0 12 20 0 0 14 46
12  Edward STURDY 0 12 24 5 0 0 41
13  Mike TURNER 0 13 0 0 0 20 33
14  Vij DORLIKAR 0 16 0 0 16 0 32
15=  David CHAPMAN 0 0 0 0 0 0 0
15=  Dave PARISH 0 0 0 0 0 0 0
15=  Andy WOODS 0 0 0 0 0 0 0

Key

PC = President's Cup   CM = Charity Medal   OC = Open Championship   RC = Riley Cup
BB = Barbill Bell   TM = The Masters